Verify Transaction
After a successful charge, you need to verify that the payment was successful with SasaPay before giving value to your customer. For every transaction, you must supply a transaction ID Request Payment : To request payment you need to make a POST call to the following url
Endpoint: https://sandbox.sasapay.app/api/v2/waas/transactions/verify/
Request Parameters
Field | Type | Description | Example |
---|---|---|---|
merchantCode | Number | A unique number assigned to an organization/merchant registered with ViewTech, through which payment is received (can be Paybill or Till number) | 2**8 |
accountNumber | Alpha-Numeric | A unique identifier of the transaction sent with the message to the customer. | "8****6" |
transactionCode | Alpha-Numeric | A unique identifier of the transaction sent with the message to the customer. | "CDKQYQHMD" |
sample request
Headers
Key: Authorization
Value: Bearer cFJZcjZ6anEwaThM6UmYyMkJmWm9nMHFRR2xWOQ==
Body:
{
"merchantCode": "7***6",
"accountNumber": "8****6",
"transactionCode": "SPEJ2AHOVEC2F1Z"
}
Response Parameters
Field | Type | Description | Example |
---|---|---|---|
MerchantCode | String | A unique number assigned to an organization/merchant registered with ViewTech, through which payment is received (can be Paybill or Till number) | 2*****8 |
statusCode | Numeric | This is a numeric status code that indicates the status of the response. 0 means success and any other code means an error occurred or the request failed.Please refer to the response codes table above. | 0 |
details | JSON | This is an object containing the details of the transaction. | "data": {} |
FirstName | String | This is the First Name of the customer making the payment, as per the SasaPay register. | “John” |
MiddleName | String | This is the Middle Name of the customer making the payment, as per the SasaPay register. | "kalvin" |
LastName | String | This is the Last Name of the customer making the payment, as per the SasaPay register. | “Doe” |
CustomerMobile | Numeric | This is the mobile number of the customer who was involved in the payment transaction. | “07********8” |
OrgAccountBalance | Decimal | The Amount of money available on the wallet for a specific MerchantCode | 176.00 |
TransAmount | Numeric | The amount of money transacted. | 350.00 |
TransactionID | AlphaNumeric | This is the unique SasaPay transaction ID for every payment request. | "763df0f8-a815-40f5-b13f-cdb4632793e6" |
TransTime | Time | This is the Timestamp of the transaction. | "2022-01-22-06-38-45" |
sample response
{
"status":true,
"responseCode":"0",
"message": "Transaction Details",
"data": {
"TransactionType": "C2B",
"TransID": "RKTQDM7W6S",
"TransTime": "20191122063845",
"TransAmount": "10000.00",
"MerchantCode": "2*****0",
"BillRefNumber": "2547********",
"InvoiceNumber": "",
"OrgAccountBalance": "49197.00",
"CustomerMobile": "2547********",
"FirstName": "John",
"MiddleName": "",
"LastName": "Doe"
}
}